Tool Integrations
Connect your workflows to 80+ external services and APIs
Tool Integrations
Zelaxy includes 80+ built-in tool integrations that connect your workflows to external services. Tools handle authentication, API calls, and data formatting automatically — you just configure and connect.
How Tools Work
- Add a tool block to your workflow canvas
- Authenticate via OAuth or API key (one-time setup)
- Select an operation (e.g., "Send Message", "Create Issue")
- Configure inputs using
{{variables}}from other blocks - Connect to an Agent for AI-driven tool calling, or use standalone
Tool as Agent Tool vs Standalone
Standalone: The tool block executes its operation directly in the workflow pipeline.
Agent Tool: Connect the tool block to an Agent block. The Agent discovers the tool and decides when to call it during reasoning. This enables dynamic tool use — the AI chooses which tools to call based on the conversation.
Categories
Communication
Send messages and interact with team platforms.
| Tool | Operations | Auth |
|---|---|---|
| Slack | Send message, list channels, read history | OAuth |
| Discord | Send message, list channels, manage servers | OAuth / Bot Token |
| Telegram | Send message, send photo, get updates | Bot Token |
| Send message, send template | API Key | |
| Twilio | Send SMS, make calls | Account SID + Auth Token |
| Microsoft Teams | Send message, list channels, list teams | OAuth |
Send and read emails programmatically.
| Tool | Operations | Auth |
|---|---|---|
| Gmail | Send, read, search, list emails | OAuth |
| Outlook | Send, read, search, list emails | OAuth |
Project Management
Create and manage tasks, issues, and projects.
| Tool | Operations | Auth |
|---|---|---|
| Jira | Create/update/search issues, manage projects | OAuth |
| Linear | Create/update issues, list projects | API Key |
| Notion | Create/update pages, search databases | OAuth |
| Microsoft Planner | Create/list tasks, manage plans | OAuth |
| Airtable | Create/read/update records, list bases | API Key |
| Typeform | List forms, get responses | OAuth |
Search & Research
Search the web, academic papers, and specialized sources.
| Tool | Operations | Auth |
|---|---|---|
| Google Search | Web search via Google API | API Key |
| Serper | Fast web search, news, images | API Key |
| Tavily | AI-optimized search with summaries | API Key |
| Exa | Neural search engine | API Key |
| Perplexity | AI-powered research | API Key |
| ArXiv | Academic paper search | None |
| Wikipedia | Encyclopedia search | None |
| Linkup | Link enrichment and metadata | API Key |
Web Scraping & Browser
Extract data from websites and automate browser tasks.
| Tool | Operations | Auth |
|---|---|---|
| Firecrawl | Crawl, scrape, extract from websites | API Key |
| Jina | Read web pages as clean text | API Key |
| Stagehand | AI browser automation | API Key |
| Stagehand Agent | Autonomous browser agent | API Key |
| Browser Use | Programmatic browser control | API Key |
Google Workspace
Integrate with Google's productivity suite.
| Tool | Operations | Auth |
|---|---|---|
| Google Calendar | Create/list/update events | OAuth |
| Google Docs | Create/read/update documents | OAuth |
| Google Drive | Upload, download, search files | OAuth |
| Google Sheets | Read/write/update spreadsheets | OAuth |
Microsoft 365
Connect to Microsoft's productivity tools.
| Tool | Operations | Auth |
|---|---|---|
| Microsoft Excel | Read/write workbooks, manage sheets | OAuth |
| OneDrive | Upload, download, search files | OAuth |
| SharePoint | Read/write documents, search sites | OAuth |
AI & Machine Learning
Connect to AI models and services.
| Tool | Operations | Auth |
|---|---|---|
| OpenAI | Embeddings, moderation, TTS, STT | API Key |
| HuggingFace | Run inference on HF models | API Key |
| Mistral Parse | Document parsing with Mistral | API Key |
| Image Search | Search images across the web | API Key |
| ElevenLabs | Text-to-speech generation | API Key |
Databases
Query and manage database systems.
| Tool | Operations | Auth |
|---|---|---|
| Supabase | Query, insert, update Postgres data | API Key |
| MSSQL | Execute SQL queries on SQL Server | Connection string |
| Snowflake | Run queries on Snowflake warehouse | Credentials |
Vector Databases
Store and search embeddings.
| Tool | Operations | Auth |
|---|---|---|
| Pinecone | Upsert, query, delete vectors | API Key |
| Qdrant | Upsert, search, manage collections | API Key |
| Mem0 | AI memory with automatic summarization | API Key |
Storage
File storage and management.
| Tool | Operations | Auth |
|---|---|---|
| AWS S3 | Upload, download, list objects | AWS credentials |
Developer Tools
Git, APIs, and automation.
| Tool | Operations | Auth |
|---|---|---|
| GitHub | Repos, issues, PRs, code search | OAuth / Token |
| MCP | Model Context Protocol servers | Config |
| HTTP | Raw HTTP requests to any API | None |
Social & Media
Post and interact on social platforms.
| Tool | Operations | Auth |
|---|---|---|
| X (Twitter) | Post tweets, search, read timeline | OAuth |
| Search posts, read subreddits | API Key | |
| YouTube | Search videos, get transcripts | API Key |
CRM & Sales
Customer relationship management.
| Tool | Operations | Auth |
|---|---|---|
| Wealthbox | Manage contacts, tasks, events | API Key |
| Hunter | Find and verify email addresses | API Key |
| Clay | Enrich contact and company data | API Key |
Collaboration
Team documentation and wikis.
| Tool | Operations | Auth |
|---|---|---|
| Confluence | Create/search/update pages | API Key |